Forwards
# | NAME | HEIGHT | WEIGHT | DATE OF BIRTH | AGE |
19 | NICKLAS BACKSTROM”A” | 6′ 1″ | 208 | NOV 23, 1987 | 26 |
83 | JAY BEAGLE | 6′ 3″ | 215 | OCT 16, 1985 | 28 |
20 | TROY BROUWER | 6′ 3″ | 213 | AUG 17, 1985 | 28 |
25 | JASON CHIMERA | 6′ 3″ | 213 | MAY 2, 1979 | 34 |
16 | ERIC FEHR | 6′ 4″ | 212 | SEP 7, 1985 | 28 |
84 | MIKHAIL GRABOVSKI | 5′ 11″ | 183 | JAN 31, 1984 | 30 |
90 | MARCUS JOHANSSON | 6′ 1″ | 205 | OCT 6, 1990 | 23 |
92 | EVGENY KUZNETSOV | 6′ 0″ | 172 | MAY 19, 1992 | 21 |
21 | BROOKS LAICH”A” | 6′ 2″ | 210 | JUN 23, 1983 | 30 |
8 | ALEX OVECHKIN”C” | 6′ 3″ | 230 | SEP 17, 1985 | 28 |
17 | DUSTIN PENNER | 6′ 4″ | 247 | SEP 28, 1982 | 31 |
24 | AARON VOLPATTI | 6′ 0″ | 215 | MAY 30, 1985 | 28 |
42 | JOEL WARD | 6′ 1″ | 226 | DEC 2, 1980 | 33 |
43 | TOM WILSON | 6′ 4″ | 210 | MAR 29, 1994 | 20 |
Defensemen
# | NAME | HEIGHT | WEIGHT | DATE OF BIRTH | AGE |
27 | KARL ALZNER | 6′ 2″ | 217 | SEP 24, 1988 | 25 |
59 | JULIEN BROUILLETTE | 5′ 11″ | 185 | DEC 5, 1986 | 27 |
74 | JOHN CARLSON | 6′ 3″ | 212 | JAN 10, 1990 | 24 |
58 | CONNOR CARRICK | 5′ 11″ | 185 | APR 13, 1994 | 19 |
4 | JOHN ERSKINE | 6′ 4″ | 220 | JUN 26, 1980 | 33 |
52 | MIKE GREEN”A” | 6′ 1″ | 207 | OCT 12, 1985 | 28 |
38 | JACK HILLEN | 5′ 10″ | 190 | JAN 24, 1986 | 28 |
81 | DMITRY ORLOV | 6′ 0″ | 210 | JUL 23, 1991 | 22 |
56 | PATRICK WEY | 6′ 2″ | 200 | MAR 21, 1991 | 23 |
Goalies
# | NAME | HEIGHT | WEIGHT | DATE OF BIRTH | AGE |
41 | JAROSLAV HALAK | 5′ 10″ | 186 | MAY 13, 1985 | 28 |
70 | BRADEN HOLTBY | 6′ 2″ | 203 | SEP 16, 1989 | 24 |