Forwards
# | NAME | HEIGHT | WEIGHT | DATE OF BIRTH | AGE |
58 | PATRICK BORDELEAU | 6′ 6″ | 225 | MAR 23, 1986 | 28 |
28 | PAUL CAREY | 6′ 0″ | 175 | SEP 24, 1988 | 25 |
24 | MARC-ANDRE CLICHE | 6′ 0″ | 202 | MAR 23, 1987 | 27 |
9 | MATT DUCHENE | 5′ 11″ | 200 | JAN 16, 1991 | 23 |
92 | GABRIEL LANDESKOG “C” | 6′ 1″ | 204 | NOV 23, 1992 | 21 |
29 | NATHAN MACKINNON | 6′ 0″ | 182 | SEP 1, 1995 | 18 |
42 | BRAD MALONE | 6′ 2″ | 207 | MAY 20, 1989 | 24 |
11 | JAMIE MCGINN | 6′ 1″ | 210 | AUG 5, 1988 | 25 |
55 | CODY MCLEOD “A” | 6′ 2″ | 210 | JUN 26, 1984 | 29 |
7 | JOHN MITCHELL | 6′ 1″ | 204 | JAN 22, 1985 | 29 |
90 | RYAN O’REILLY | 6′ 0″ | 200 | FEB 7, 1991 | 23 |
15 | PA PARENTEAU | 6′ 0″ | 193 | MAR 24, 1983 | 31 |
26 | PAUL STASTNY “A” | 6′ 0″ | 205 | DEC 27, 1985 | 28 |
25 | MAXIME TALBOT | 5′ 11″ | 190 | FEB 11, 1984 | 30 |
40 | ALEX TANGUAY ** | 6′ 1″ | 194 | NOV 21, 1979 | 34 |
Defensemen
# | NAME | HEIGHT | WEIGHT | DATE OF BIRTH | AGE |
4 | TYSON BARRIE | 5′ 10″ | 190 | JUL 26, 1991 | 22 |
61 | ANDRE BENOIT | 5′ 11″ | 191 | JAN 6, 1984 | 30 |
5 | NATE GUENIN | 6′ 3″ | 207 | DEC 10, 1982 | 31 |
8 | JAN HEJDA | 6′ 4″ | 237 | JUN 18, 1978 | 35 |
2 | NICK HOLDEN | 6′ 4″ | 207 | MAY 15, 1987 | 26 |
6 | ERIK JOHNSON | 6′ 4″ | 232 | MAR 21, 1988 | 26 |
16 | CORY SARICH | 6′ 4″ | 207 | AUG 16, 1978 | 35 |
44 | RYAN WILSON | 6′ 1″ | 207 | FEB 3, 1987 | 27 |
Goalies
# | NAME | HEIGHT | WEIGHT | DATE OF BIRTH | AGE |
20 | RETO BERRA | 6′ 4″ | 194 | JAN 3, 1987 | 27 |
35 | JEAN-SEBASTIEN GIGUERE | 6′ 1″ | 202 | MAY 16, 1977 | 36 |
1 | SEMYON VARLAMOV | 6′ 2″ | 209 | APR 27, 1988 | 25 |