Forwards
# | NAME | HEIGHT | WEIGHT | DATE OF BIRTH | AGE |
39 | MATT BELESKEY | 6′ 0″ | 200 | JUN 7, 1988 | 25 |
13 | NICK BONINO | 6′ 1″ | 196 | APR 20, 1988 | 25 |
7 | ANDREW COGLIANO | 5′ 10″ | 181 | JUN 14, 1987 | 26 |
15 | RYAN GETZLAF”C” | 6′ 4″ | 221 | MAY 10, 1985 | 28 |
18 | TIM JACKMAN | 6′ 2″ | 225 | NOV 14, 1981 | 32 |
11 | SAKU KOIVU”A” | 5′ 10″ | 181 | NOV 23, 1974 | 39 |
62 | PATRICK MAROON | 6′ 3″ | 230 | APR 23, 1988 | 25 |
21 | KYLE PALMIERI | 5′ 11″ | 195 | FEB 1, 1991 | 23 |
22 | MATHIEU PERREAULT | 5′ 10″ | 185 | JAN 5, 1988 | 26 |
10 | COREY PERRY | 6′ 3″ | 212 | MAY 16, 1985 | 28 |
67 | RICKARD RAKELL | 6′ 1″ | 192 | MAY 5, 1993 | 20 |
8 | TEEMU SELANNE”A” | 6′ 0″ | 209 | JUL 3, 1970 | 43 |
33 | JAKOB SILFVERBERG | 6′ 1″ | 200 | OCT 13, 1990 | 23 |
34 | DANIEL WINNIK | 6′ 2″ | 207 | MAR 6, 1985 | 29 |
Defensemen
# | NAME | HEIGHT | WEIGHT | DATE OF BIRTH | AGE |
55 | BRYAN ALLEN | 6′ 5″ | 224 | AUG 21, 1980 | 33 |
23 | FRANCOIS BEAUCHEMIN | 6′ 1″ | 207 | JUN 4, 1980 | 33 |
28 | MARK FISTRIC | 6′ 2″ | 230 | JUN 1, 1986 | 27 |
4 | CAM FOWLER | 6′ 1″ | 207 | DEC 5, 1991 | 22 |
47 | HAMPUS LINDHOLM | 6′ 3″ | 197 | JAN 20, 1994 | 20 |
6 | BEN LOVEJOY | 6′ 2″ | 205 | FEB 20, 1984 | 30 |
19 | STEPHANE ROBIDAS | 5′ 11″ | 190 | MAR 3, 1977 | 37 |
5 | LUCA SBISA | 6′ 2″ | 198 | JAN 30, 1990 | 24 |
44 | SHELDON SOURAY | 6′ 4″ | 231 | JUL 13, 1976 | 37 |
45 | SAMI VATANEN | 5′ 10″ | 183 | JUN 3, 1991 | 22 |
Goalies
# | NAME | HEIGHT | WEIGHT | DATE OF BIRTH | AGE |
31 | FREDERIK ANDERSEN | 6′ 4″ | 230 | OCT 2, 1989 | 24 |
1 | JONAS HILLER | 6′ 2″ | 192 | FEB 12, 1982 | 32 |