2010-2011 Los Angeles Kings Roster

Los Angeles Kings Roster

Centers
NO. NAME AGE HT WT SHOT BORN * BIRTHDATE
47 Corey Elkins 25 6-3 216 L West Bloomfield, MI 2/23/85
22 Jeff Halpern 34 6-0 203 R Potomac, MD 5/3/76
26 Michal Handzus 33 6-5 217 L Banska Bystrica, Czechoslovakia 3/11/77
11 Anze Kopitar 22 6-4 220 L Jesenice, Yugoslavia 8/24/87
61 Trevor Lewis 23 6-1 204 R Salt Lake City, UT 1/8/87
48 Andrei Loktionov 20 5-11 177 L Voskresensk, USSR 5/30/90
9 Oscar Moller 21 5-10 186 R Stockholm, Sweden 1/22/89
15 Brad Richardson 25 5-11 180 L Belleville, Ontario 2/4/85
28 Jarret Stoll 28 6-1 205 R Melville, Saskatchewan 6/24/82
Left Wings
NO. NAME AGE HT WT SHOT BORN * BIRTHDATE
56 Richard Clune 23 6-0 195 L Toronto, Ontario 4/25/87
24 Alexander Frolov 28 6-2 210 L Moscow, USSR 6/19/82
33 Fredrik Modin 35 6-4 220 L Sundsvall, Sweden 10/8/74
94 Ryan Smyth 34 6-1 190 L Banff, Alberta 2/21/76
Right Wings
NO. NAME AGE HT WT SHOT BORN * BIRTHDATE
23 Dustin Brown 25 6-0 200 R Ithaca, NY 11/4/84
67 Marc-Andre Cliche 23 6-1 195 R Rouyn-Noranda, Quebec 3/23/87
63 Scott Parse 25 6-1 193 R Kalamazoo, MI 9/5/84
17 Wayne Simmonds 21 6-2 181 R Scarborough, Ontario 8/26/88
14 Justin Williams 28 6-1 195 R Cobourg, Ontario 10/4/81
Defense
NO. NAME AGE HT WT SHOT BORN * BIRTHDATE
8 Drew Doughty 20 6-1 211 R London, Ontario 12/8/89
44 Davis Drewiske 25 6-2 222 L Hudson, WI 11/22/84
2 Matt Greene 27 6-3 237 R Grand Ledge, MI 5/13/83
5 Peter Harrold 27 5-11 185 R Kirkland Hills, OH 6/8/83
3 Jack Johnson 23 6-1 218 L Indianapolis, IN 1/13/87
12 Randy Jones 28 6-2 200 L Quispamsis, New Brunswick 7/23/81
53 Alec Martinez 22 6-0 208 L Rochester Hills, MI 7/26/87
7 Rob Scuderi 31 6-0 211 L Syosset, NY 12/30/78
Goalies
NO. NAME AGE HT WT SHOT BORN * BIRTHDATE
45 Jonathan Bernier 21 5-11 184 L Laval, Quebec 8/7/88
31 Erik Ersberg 28 5-11 182 L Sala, Sweden 3/8/82
32 Jonathan Quick 24 6-1 216 L Milford, CT 1/21/86
* Birth countries listed are those that existed at the time of the player’s birth.