Forwards
# | NAME | HEIGHT | WEIGHT | DATE OF BIRTH | AGE |
40 | TROY BODIE | 6′ 5″ | 226 | 25 JAN 1985 | 29 |
63 | DAVE BOLLAND | 6′ 0″ | 184 | 5 JUN 1986 | 27 |
42 | TYLER BOZAK | 6′ 1″ | 195 | 19 MAR 1986 | 28 |
71 | DAVID CLARKSON | 6′ 1″ | 200 | 31 MAR 1984 | 30 |
43 | NAZEM KADRI | 6′ 0″ | 188 | 6 OCT 1990 | 23 |
81 | PHIL KESSEL | 6′ 0″ | 202 | 2 OCT 1987 | 26 |
41 | NIKOLAI KULEMIN | 6′ 1″ | 225 | 14 JUL 1986 | 27 |
19 | JOFFREY LUPUL”A” | 6′ 1″ | 206 | 23 SEP 1983 | 30 |
11 | JAY MCCLEMENT”A” | 6′ 1″ | 205 | 2 MAR 1983 | 31 |
28 | COLTON ORR | 6′ 3″ | 222 | 3 MAR 1982 | 32 |
12 | MASON RAYMOND | 6′ 0″ | 185 | 17 SEP 1985 | 28 |
21 | JAMES VAN RIEMSDYK | 6′ 3″ | 200 | 4 MAY 1989 | 24 |
Defencemen
# | NAME | HEIGHT | WEIGHT | DATE OF BIRTH | AGE |
4 | CODY FRANSON | 6′ 5″ | 213 | 8 AUG 1987 | 26 |
51 | JAKE GARDINER | 6′ 2″ | 184 | 4 JUL 1990 | 23 |
8 | TIM GLEASON | 6′ 0″ | 217 | 29 JAN 1983 | 31 |
36 | CARL GUNNARSSON”A” | 6′ 2″ | 196 | 9 NOV 1986 | 27 |
3 | DION PHANEUF”C” | 6′ 3″ | 214 | 10 APR 1985 | 28 |
15 | PAUL RANGER | 6′ 3″ | 210 | 12 SEP 1984 | 29 |
44 | MORGAN RIELLY | 6′ 1″ | 205 | 9 MAR 1994 | 20 |
Goalies
# | NAME | HEIGHT | WEIGHT | DATE OF BIRTH | AGE |
45 | JONATHAN BERNIER | 6′ 0″ | 185 | 7 AUG 1988 | 25 |
34 | JAMES REIMER | 6′ 2″ | 208 | 15 MAR 1988 | 26 |