Forwards
# | NAME | HEIGHT | WEIGHT | DATE OF BIRTH | AGE | BIRTH PLACE |
49 | MICHAEL BOURNIVAL | 5′ 11″ | 196 | 31 MAY 1992 | 21 | SHAWINIGAN, QC, CAN |
17 | RENE BOURQUE | 6′ 2″ | 217 | 10 DEC 1981 | 32 | LAC LA BICHE, AB, CAN |
48 | DANIEL BRIERE | 5′ 9″ | 174 | 6 OCT 1977 | 36 | GATINEAU, QC, CAN |
51 | DAVID DESHARNAIS | 5′ 7″ | 170 | 14 SEP 1986 | 27 | LAURIER-STATION, QC, CAN |
81 | LARS ELLER | 6′ 2″ | 215 | 8 MAY 1989 | 24 | RODOVRE, DNK |
27 | ALEX GALCHENYUK | 6′ 1″ | 203 | 12 FEB 1994 | 20 | MILWAUKEE, WI, USA |
11 | BRENDAN GALLAGHER | 5′ 9″ | 180 | 6 MAY 1992 | 21 | EDMONTON, AB, CAN |
21 | BRIAN GIONTA “C” | 5′ 7″ | 176 | 18 JAN 1979 | 35 | ROCHESTER, NY, USA |
32 | TRAVIS MOEN | 6′ 2″ | 210 | 6 APR 1982 | 31 | STEWART VALLEY, SK, CAN |
67 | MAX PACIORETTY | 6′ 2″ | 217 | 20 NOV 1988 | 25 | NEW CANAAN, CT, USA |
15 | GEORGE PARROS | 6′ 5″ | 224 | 29 DEC 1979 | 34 | WASHINGTON, PA, USA |
14 | TOMAS PLEKANEC | 5′ 11″ | 196 | 31 OCT 1982 | 31 | KLADNO, CZE |
8 | BRANDON PRUST | 6′ 0″ | 194 | 16 MAR 1984 | 30 | LONDON, ON, CAN |
20 | THOMAS VANEK | 6′ 0″ | 217 | 19 JAN 1984 | 30 | VIENNA, AUT |
22 | DALE WEISE | 6′ 2″ | 210 | 5 AUG 1988 | 25 | WINNIPEG, MB, CAN |
53 | RYAN WHITE | 6′ 0″ | 201 | 17 MAR 1988 | 26 | BRANDON, MB, CAN |
Defencemen
# | NAME | HEIGHT | WEIGHT | DATE OF BIRTH | AGE | BIRTH PLACE |
55 | FRANCIS BOUILLON | 5′ 8″ | 194 | 17 OCT 1975 | 38 | NEW YORK CITY, NY, USA |
74 | ALEXEI EMELIN | 6′ 2″ | 224 | 25 APR 1986 | 27 | TOGLIATTI, RUS |
26 | JOSH GORGES “A” | 6′ 1″ | 201 | 14 AUG 1984 | 29 | KELOWNA, BC, CAN |
79 | ANDREI MARKOV “A” | 6′ 0″ | 201 | 20 DEC 1978 | 35 | VOSKRESENSK, RUS |
6 | DOUGLAS MURRAY | 6′ 3″ | 240 | 12 MAR 1980 | 34 | BROMMA, SWE |
76 | P.K. SUBBAN | 6′ 0″ | 217 | 13 MAY 1989 | 24 | TORONTO, ON, CAN |
24 | JARRED TINORDI | 6′ 6″ | 227 | 20 FEB 1992 | 22 | BURNSVILLE, MN, USA |
43 | MIKE WEAVER | 5′ 10″ | 183 | 2 MAY 1978 | 35 | BRAMALEA, ON, CAN |
Goalies
# | NAME | HEIGHT | WEIGHT | DATE OF BIRTH | AGE | BIRTH PLACE |
30 | PETER BUDAJ | 6′ 1″ | 192 | 18 SEP 1982 | 31 | BANSKÁ BYSTRICA, SVK |
31 | CAREY PRICE | 6′ 3″ | 212 | 16 AUG 1987 | 26 | ANAHIM LAKE, BC, CAN |