Forwards
# | NAME | HEIGHT | WEIGHT | DATE OF BIRTH | AGE |
8 | JUSTIN ABDELKADER | 6′ 1″ | 219 | FEB 25, 1987 | 27 |
11 | DANIEL ALFREDSSON | 5′ 11″ | 203 | DEC 11, 1972 | 41 |
18 | JOAKIM ANDERSSON | 6′ 2″ | 206 | FEB 5, 1989 | 25 |
44 | TODD BERTUZZI | 6′ 3″ | 229 | FEB 2, 1975 | 39 |
71 | DANIEL CLEARY | 6′ 0″ | 208 | DEC 18, 1978 | 35 |
13 | PAVEL DATSYUK “A” | 5′ 11″ | 198 | JUL 20, 1978 | 35 |
93 | JOHAN FRANZEN | 6′ 3″ | 223 | DEC 23, 1979 | 34 |
41 | LUKE GLENDENING | 5′ 11″ | 195 | APR 28, 1989 | 24 |
43 | DARREN HELM | 5′ 11″ | 192 | JAN 21, 1987 | 27 |
26 | TOMAS JURCO | 6′ 2″ | 193 | DEC 28, 1992 | 21 |
17 | DAVID LEGWAND | 6′ 2″ | 205 | AUG 17, 1980 | 33 |
20 | DREW MILLER | 6′ 2″ | 178 | FEB 17, 1984 | 30 |
14 | GUSTAV NYQUIST | 5′ 11″ | 185 | SEP 1, 1989 | 24 |
37 | MIKAEL SAMUELSSON ** | 6′ 2″ | 218 | DEC 23, 1976 | 37 |
15 | RILEY SHEAHAN | 6′ 2″ | 212 | DEC 7, 1991 | 22 |
21 | TOMAS TATAR | 5′ 10″ | 186 | DEC 1, 1990 | 23 |
90 | STEPHEN WEISS ** | 5′ 11″ | 190 | APR 3, 1983 | 30 |
40 | HENRIK ZETTERBERG “C” ** | 5′ 11″ | 197 | OCT 9, 1980 | 33 |
Defensemen
# | NAME | HEIGHT | WEIGHT | DATE OF BIRTH | AGE |
65 | DANNY DEKEYSER | 6′ 3″ | 190 | MAR 7, 1990 | 24 |
52 | JONATHAN ERICSSON | 6′ 4″ | 221 | MAR 2, 1984 | 30 |
4 | JAKUB KINDL | 6′ 3″ | 216 | FEB 10, 1987 | 27 |
55 | NIKLAS KRONWALL “A” | 6′ 0″ | 190 | JAN 12, 1981 | 33 |
23 | BRIAN LASHOFF | 6′ 3″ | 212 | JUL 16, 1990 | 23 |
27 | KYLE QUINCEY | 6′ 2″ | 207 | AUG 12, 1985 | 28 |
2 | BRENDAN SMITH | 6′ 2″ | 198 | FEB 8, 1989 | 25 |
Goalies
# | NAME | HEIGHT | WEIGHT | DATE OF BIRTH | AGE |
50 | JONAS GUSTAVSSON | 6′ 3″ | 192 | OCT 24, 1984 | 29 |
35 | JIMMY HOWARD | 6′ 0″ | 218 | MAR 26, 1984 | 30 |