(Complete Through 2001 Playoffs) | |||||
Most Goals, One Game | |||||
Date | Player | Team | Against | Goals | Result |
4/25/89 | Mario Lemieux | Pittsburgh | Philadelphia | 5 | PIT 10, Phi 7 |
5/06/76 | Reggie Leach | Philadelphia | Boston | 5 | PHI 6, Bos 3 |
4/22/76 | Darryl Sittler | Toronto | Philadelphia | 5 | TOR 8, Phi 5 |
3/23/44 | Maurice Richard | Montreal | Toronto | 5 | MTL 5, Tor 1 |
3/01/19 | Newsy Lalonde | Montreal | Ottawa | 5 | MTL 6, Ott 3 |
Most Goals, One Game, By A Defenseman | |||||
Date | Player | Team | Against | Goals | Result |
5/17/00 | Andy Delmore | Philadelphia | Pittsburgh | 3 | PHI 6, Pit 3 |
5/22/95 | Brian Leetch | NY Rangers | Philadelphia | 3 | PHI 4, Nyr 3(OT) |
4/24/94 | Gary Suter | Chicago | Toronto | 3 | CHI 4, Tor 3(OT) |
6/03/93 | Eric Desjardins | Montreal | Los Angeles | 3 | MTL 3, Los 2(OT) |
4/26/93 | Al Iafrate | Washington | NY Islanders | 3 | WAS 6, Nyi 4 |
Most Assists, One Game | |||||
Date | Player | Team | Against | Assists | Result |
4/09/87 | Wayne Gretzky | Edmonton | Los Angeles | 6 | EDM 13, Los 3 |
4/08/82 | Mikko Leinonen | NY Rangers | Philadelphia | 6 | NYR 7, Phi 3 |
4/23/98 | Geoff Courtnall | St. Louis | Los Angeles | 5 | STL 8, Los 3 |
4/22/88 | Patrik Sundstrom | New Jersey | Washington | 5 | NJD 10, Was 4 |
4/14/87 | Risto Siltanen | Quebec | Hartford | 5 | Que 7, HFD 5 |
4/15/86 | Doug Gilmour | St. Louis | Minnesota | 5 | Stl 6, MIN 3 |
5/14/85 | Paul Coffey | Edmonton | Chicago | 5 | EDM 10, Chi 5 |
4/08/81 | Wayne Gretzky | Edmonton | Montreal | 5 | Edm 6, MTL 3 |
4/04/73 | Stan Mikita | Chicago | St. Louis | 5 | CHI 7, Stl 1 |
4/05/58 | Don McKenney | Boston | NY Rangers | 5 | BOS 8, Nyr 2 |
3/30/57 | Bert Olmstead | Montreal | NY Rangers | 5 | MTL 8, Nyr 3 |
3/27/56 | Maurice Richard | Montreal | NY Rangers | 5 | MTL 7, Nyr 0 |
3/23/44 | Toe Blake | Montreal | Toronto | 5 | MTL 5, Tor 1 |
Most Assists, One Game, By A Defenseman | |||||
Date | Player | Team | Against | Assists | Result |
4/14/87 | Risto Siltanen | Quebec | Hartford | 5 | Que 7, HFD 5 |
5/14/85 | Paul Coffey | Edmonton | Chicago | 5 | EDM 10, Chi 5 |
Most Points, One Game | |||||
Date | Player | Team | Against | Points | Result |
4/25/89 | Mario Lemieux | Pittsburgh | Philadelphia | 8 | PIT 10, Phi 7 |
4/22/88 | Patrik Sundstrom | New Jersey | Washington | 8 | NJD 10, Was 4 |
4/09/87 | Wayne Gretzky | Edmonton | Los Angeles | 7 | EDM 13, Los 3 |
4/25/85 | Wayne Gretzky | Edmonton | Winnipeg | 7 | Edm 8, WPG 3 |
4/17/83 | Wayne Gretzky | Edmonton | Calgary | 7 | Edm 10, CAL 2 |
4/23/98 | Geoff Courtnall | St. Louis | Los Angeles | 6 | STL 8, Los 3 |
4/23/92 | Mario Lemieux | Pittsburgh | Washington | 6 | PIT 6, Was 4 |
4/12/86 | John Anderson | Hartford | Quebec | 6 | HFD 9, Que 4 |
5/14/85 | Paul Coffey | Edmonton | Chicago | 6 | EDM 10, Chi 5 |
4/08/82 | Mikko Leinonen | NY Rangers | Philadelphia | 6 | NYR 7, Phi 3 |
4/11/77 | Guy Lafleur | Montreal | St. Louis | 6 | MTL 7, Stl 2 |
4/22/76 | Darryl Sittler | Toronto | Philadelphia | 6 | TOR 8, Phi 5 |
4/02/69 | Phil Esposito | Boston | Toronto | 6 | BOS 10, Tor 0 |
3/25/54 | Dickie Moore | Montreal | Boston | 6 | MTL 8, Bos 1 |
Most Points, One Game, By A Defenseman | |||||
Date | Player | Team | Against | Points | Result |
5/14/85 | Paul Coffey | Edmonton | Chicago | 6 | EDM 10, Chi 5 |
4/14/87 | Risto Siltanen | Quebec | Hartford | 5 | Que 7, HFD 5 |
4/17/81 | Denis Potvin | NY Islanders | Edmonton | 5 | NYI 6, Edm 3 |
5/01/80 | Bob Dailey | Philadelphia | Minnesota | 5 | PHI 7, Min 0 |
4/09/42 | Eddie Bush | Detroit | Toronto | 5 | DET 5, Tor 2 |
Most Penalty Minutes, One Game | |||||
Date | Player | Team | Against | PIM | Result |
4/22/76 | Dave Schultz | Philadelphia | Toronto | 42 | TOR 8, Phi 5 |
– 1 minor, 2 majors, 1 10-minute misconduct, 2 game misconducts | |||||
Most Goals, One Period | |||||
Date | Player | Team | Against | Goals | Result |
4/25/89 | Mario Lemieux | Pittsburgh | Philadelphia | 4 | PIT 10, Phi 7 |
4/13/85 | Tim Kerr | Philadelphia | NY Rangers | 4 | Phi 6, NYR 5 |
Most Assists, One Period | |||||
73 occasions 3 – Wayne Gretzky 5 times; Ray Bourque 3 times; Bobby Orr, Doug Harvey and Jean Beliveau twice each. Alexander Mogilny of New Jersey is the most recent to accomplish the feat, in the second period against Toronto on April 28, 2001 |
|||||
Most Points, One Period | |||||
Date | Player | Team | Against | Goals | Result |
4/28/01 | Alexander Mogilny | New Jersey | Toronto | 4 | NJ 6, Tor 5 |
4/23/92 | Mario Lemieux | Pittsburgh | Washington | 4 | PIT 6, Was 4 |
4/08/91 | Dave Gagner | Minnesota | Chicago | 4 | Chi 6, MIN 5 |
4/25/89 | Mario Lemieux | Pittsburgh | Philadelphia | 4 | PIT 10, Phi 7 |
4/06/88 | Glenn Anderson | Edmonton | Winnipeg | 4 | EDM 7, Wpg 4 |
4/12/87 | Wayne Gretzky | Edmonton | Los Angeles | 4 | Edm 6, LOS 3 |
4/14/85 | Ken Linseman | Boston | Montreal | 4 | BOS 7, Mon 6 |
4/13/85 | Tim Kerr | Philadelphia | NY Rangers | 4 | Phi 6, NYR 5 |
4/11/82 | Peter McNab | Boston | Buffalo | 4 | Bos 5, BUF 2 |
4/08/82 | Barry Pederson | Boston | Buffalo | 4 | BOS 7, Buf 3 |
3/25/54 | Dickie Moore | Montreal | Boston | 4 | MTL 8, Bos 1 |
3/29/45 | Maurice Richard | Montreal | Toronto | 4 | MTL 10, Tor 3 |