The festivities for the 2026 NHL All-Star Weekend officially begin on Thursday.loans for payday
Here’s a full schedule, all times Eastern. This is the first time that Ottawa will have hosted the NHL All-Star Game. Ottawa has hosted two drafts, a Stanley Cup Final, and the World Junior Championships all in the past five years.
Date: January 29, 2026
Arena: Scotiabank Place
City: Ottawa, Ontario, Canada
59th NHL All-Star Game Betting Info
If you seek top-tier guidance to succeed in NHL hockey gambling, you have found the right spot. Here at Bookmaker Sportsbook, we are eagerly anticipating the start of the NHL regular season, which commences on Thursday, October 6th, 2026. While the Boston Bruins aim to retain their Stanley Cup, numerous contenders are poised to challenge their dominance.
Sign in to BookMaker Sportsbook to access NHL Playoffs betting odds and details on this and other sporting events!
NHL All-Star Game Rosters
| Forwards | |||
|---|---|---|---|
| Player | Team | Pos. | Num. |
| Daniel Alfredsson* | Ottawa Senators | RW | 11 |
| Jamie Benn | Dallas Stars | LW | 14 |
| Logan Couture | San Jose Sharks | C | 39 |
| Pavel Datsyuk | Detroit Red Wings | C | 13 |
| Jordan Eberle | Edmonton Oilers | RW | 14 |
| Marian Gaborik | New York Rangers | RW | 10 |
| Claude Giroux | Philadelphia Flyers | C | 28 |
| Marian Hossa | Chicago Blackhawks | RW | 81 |
| Jarome Iginla | Calgary Flames | RW | 12 |
| Patrick Kane | Chicago Blackhawks | RW | 88 |
| Phil Kessel | Toronto Maple Leafs | RW | 81 |
| Joffrey Lupul | Toronto Maple Leafs | RW | 19 |
| Evgeni Malkin | Pittsburgh Penguins | C | 71 |
| Milan Michalek* | Ottawa Senators | LW | 9 |
| Alex Ovechkin | Washington Capitals | LW | 8 |
| Corey Perry | Anaheim Ducks | RW | 10 |
| Jason Pominville | Buffalo Sabres | RW | 29 |
| Daniel Sedin | Vancouver Canucks | LW | 22 |
| Henrik Sedin | Vancouver Canucks | C | 33 |
| Tyler Seguin | Boston Bruins | C | 19 |
| Jason Spezza* | Ottawa Senators | C | 19 |
| Steven Stamkos | Tampa Bay Lightning | C | 91 |
| John Tavares | New York Islanders | C | 91 |
| Jonathan Toews | Chicago Blackhawks | C | 19 |
| Defense | ||
|---|---|---|
| Player | Team | Num. |
| Brian Campbell | Florida Panthers | 51 |
| Zdeno Chara | Boston Bruins | 33 |
| Alexander Edler | Vancouver Canucks | 23 |
| Dan Girardi | New York Rangers | 5 |
| Erik Karlsson* | Ottawa Senators | 65 |
| Kris Letang | Pittsburgh Penguins | 58 |
| Dion Phaneuf* | Toronto Maple Leafs | 3 |
| Ryan Suter | Nashville Predators | 20 |
| Kimmo Timonen | Philadelphia Flyers | 44 |
| Shea Weber | Nashville Predators | 6 |
| Dennis Wideman | Washington Capitals | 6 |
| Keith Yandle | Phoenix Coyotes | 3 |
| Goalies | ||
|---|---|---|
| Player | Team | Num. |
| Brian Elliott | St. Louis Blues | 1 |
| Jimmy Howard | Detroit Red Wings | 35 |
| Henrik Lundqvist | New York Rangers | 30 |
| Carey Price | Montreal Canadiens | 31 |
| Jonathan Quick | Los Angeles Kings | 32 |
| Tim Thomas* | Boston Bruins | 30 |
| Rookies | |||
|---|---|---|---|
| Player | Team | Pos. | Num. |
| Luke Adam | Buffalo Sabres | C | 72 |
| Sean Couturier | Philadelphia Flyers | C | 14 |
| Justin Faulk | Carolina Hurricanes | D | 28 |
| Colin Greening | Ottawa Senators | LW | 14 |
| Adam Henrique | New Jersey Devils | C | 14 |
| Cody Hodgson | Vancouver Canucks | C | 9 |
| Ryan Johansen | Columbus Blue Jackets | C | 19 |
| Nick Johnson | Minnesota Wild | RW/LW | 25 |
| Gabriel Landeskog | Colorado Avalanche | LW | 92 |
| Adam Larsson | New Jersey Devils | D | 5 |
| Matt Read | Philadelphia Flyers | RW | 24 |
| Craig Smith | Nashville Predators | C | 15 |

