Forwards
# | NAME | HEIGHT | WEIGHT | DATE OF BIRTH | AGE |
51 | KENNY AGOSTINO | 6′ 1″ | 200 | 30 APR 1992 | 21 |
11 | MIKAEL BACKLUND | 6′ 0″ | 198 | 17 MAR 1989 | 25 |
17 | LANCE BOUMA | 6′ 1″ | 210 | 25 MAR 1990 | 24 |
32 | PAUL BYRON | 5′ 7″ | 153 | 27 APR 1989 | 24 |
13 | MIKE CAMMALLERI”A” | 5′ 9″ | 190 | 8 JUN 1982 | 31 |
8 | JOE COLBORNE | 6′ 5″ | 213 | 30 JAN 1990 | 24 |
39 | TJ GALIARDI | 6′ 2″ | 195 | 22 APR 1988 | 25 |
20 | CURTIS GLENCROSS”A” | 6′ 1″ | 197 | 28 DEC 1982 | 31 |
60 | MARKUS GRANLUND | 5′ 11″ | 185 | 16 APR 1993 | 20 |
58 | BEN HANOWSKI | 6′ 2″ | 210 | 18 OCT 1990 | 23 |
24 | JIRI HUDLER | 5′ 10″ | 186 | 4 JAN 1984 | 30 |
54 | DAVID JONES | 6′ 2″ | 210 | 10 AUG 1984 | 29 |
16 | BRIAN MCGRATTAN | 6′ 4″ | 235 | 2 SEP 1981 | 32 |
23 | SEAN MONAHAN | 6′ 2″ | 185 | 12 OCT 1994 | 19 |
18 | MATT STAJAN | 6′ 1″ | 192 | 19 DEC 1983 | 30 |
48 | BRYCE VAN BRABANT | 6′ 2″ | 205 | 12 NOV 1991 | 22 |
15 | KEVIN WESTGARTH | 6′ 4″ | 234 | 7 FEB 1984 | 30 |
Defencemen
# | NAME | HEIGHT | WEIGHT | DATE OF BIRTH | AGE |
7 | TJ BRODIE | 6′ 1″ | 182 | 7 JUN 1990 | 23 |
44 | CHRIS BUTLER | 6′ 1″ | 196 | 27 OCT 1986 | 27 |
5 | MARK GIORDANO”C” | 6′ 0″ | 200 | 3 OCT 1983 | 30 |
4 | KRIS RUSSELL | 5′ 10″ | 173 | 2 MAY 1987 | 26 |
3 | LADISLAV SMID | 6′ 3″ | 209 | 1 FEB 1986 | 28 |
6 | DENNIS WIDEMAN | 6′ 0″ | 200 | 20 MAR 1983 | 31 |
56 | TYLER WOTHERSPOON | 6′ 2″ | 210 | 12 MAR 1993 | 21 |
Goalies
# | NAME | HEIGHT | WEIGHT | DATE OF BIRTH | AGE |
35 | JOEY MACDONALD | 6′ 0″ | 197 | 7 FEB 1980 | 34 |
37 | JONI ORTIO | 6′ 1″ | 185 | 16 APR 1991 | 22 |
31 | KARRI RAMO | 6′ 2″ | 206 | 1 JUL 1986 | 27 |